French Open tickets are super popular, but we’ve got access to tickets from top providers to get you in the stadium. If you’re not familiar with these ticket categories, fill out the form to the right or give us a call and we’ll get you squared away.
Date | Cat 1 | Cat 2 | Cat 3 | |
First Round | May 27 | $325 | $265 | $225 |
First Round | May 28 | $325 | $265 | $225 |
First Round | May 29 | $325 | $265 | $225 |
Second Round | May 30 | $325 | $265 | $225 |
Second Round | May 31 | $325 | $265 | $225 |
Third Round | June 1 | $425 | $265 | $295 |
Third Round | June 2 | $550 | $400 | $325 |
Fourth Round | June 3 | $550 | $400 | $325 |
Fourth Round | June 4 | $550 | $350 | $295 |
Quater Finals | June 5 | $550 | $375 | $295 |
Quater Finals | June 6 | $550 | $375 | $295 |
Women’s Semi Finals | June 7 | $550 | $300 | $250 |
Men’s Semi Finals | June 8 | $1,200 | $800 | $550 |
Women’s Finals | June 9 | $600 | $450 | $325 |
Men’s Finals | June 10 | $1,600 | $850 | $550 |
The Philippe-Chatrier Court (Stade Roland Garros)
The Stade Roland Garros, “Roland Garros Stadium” in English, is the tennis venue in Paris, France where the French Open is played every year. The venue is named for World War I ace pilot Roland Garros, a national hero who was also the first aviator to fly solo across the Mediterranean Sea.
The site of the French Open is more than one stadium, it’s a whole complex with twenty courts and three large stadiums, as well as a restaurant and bar. There’s also a national training center and a tennis history museum – Tenniseum.
Have you travelled with us to this event? Create an account or log in to leave a review